💍
Platinum Prices
Pt•Price per ounce•Last updated: Dec 1, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1656.0000
per ounce of Platinum
EUR
International
€
€1429.1280
per ounce of Platinum

GBP
United Kingdom
£
£1251.6048
per ounce of Platinum

JPY
Japan
¥
¥258625.3032
per ounce of Platinum

CNY
China
¥
¥11734.7472
per ounce of Platinum

AED
United Arab Emirates
د.إ
د.إ6081.6600
per ounce of Platinum
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2534.1768 |
Bangladesh | BDT | ৳•BDT | ৳202417.0200 |
Bahrain | BHD | د.ب•BHD | د.ب622.6560 |
Brazil | BRL | R$•BRL | R$8855.7912 |
Canada | CAD | C$•CAD | C$2316.0816 |
Switzerland | CHF | CHF•CHF | CHF1332.0864 |
Chile | CLP | $•CLP | $1536928.4664 |
Colombia | COP | $•COP | $6217507.8072 |
Czech Republic | CZK | Kč•CZK | Kč34528.2624 |
Denmark | DKK | kr•DKK | kr10664.3088 |
Egypt | EGP | £•EGP | £78895.9800 |
Ghana | GHS | ₵•GHS | ₵18630.6624 |
- | HKD | HK$•HKD | HK$12889.1448 |
Hungary | HUF | Ft•HUF | Ft545129.8632 |
Indonesia | IDR | Rp•IDR | Rp27575951.2920 |
Israel | ILS | ₪•ILS | ₪5401.8720 |
India | INR | ₹•INR | ₹148102.2072 |
Kenya | KES | KSh•KES | KSh214569.9072 |
Korea, South | KRW | ₩•KRW | ₩2430676.1376 |
Kazakhstan | KZT | ₸•KZT | ₸851653.6416 |
Sri Lanka | LKR | ₨•LKR | ₨509804.8992 |
Morocco | MAD | د.م.•MAD | د.م.15336.5472 |
Mexico | MXN | $•MXN | $30328.1496 |
Malaysia | MYR | RM•MYR | RM6842.9232 |
Nigeria | NGN | ₦•NGN | ₦2394510.4224 |
Norway | NOK | kr•NOK | kr16800.1200 |
New Zealand | NZD | NZ$•NZD | NZ$2889.7200 |
Oman | OMR | ﷼•OMR | ﷼636.7320 |
Peru | PEN | S/•PEN | S/5570.6184 |
Philippines | PHP | ₱•PHP | ₱97120.4256 |
Pakistan | PKR | ₨•PKR | ₨467731.2384 |
Poland | PLN | zł•PLN | zł6053.8392 |
Qatar | QAR | ﷼•QAR | ﷼6027.8400 |
Russia | RUB | ₽•RUB | ₽129095.6328 |
Saudi Arabia | SAR | ﷼•SAR | ﷼6210.0000 |
Sweden | SEK | kr•SEK | kr15677.6832 |
Singapore | SGD | S$•SGD | S$2147.3352 |
Thailand | THB | ฿•THB | ฿53272.5264 |
Turkey | TRY | ₺•TRY | ₺70388.9424 |
Tanzania | TZS | TSh•TZS | TSh4067176.4064 |
Ukraine | UAH | ₴•UAH | ₴70017.0048 |
Uganda | UGX | USh•UGX | USh6013349.8344 |
Vietnam | VND | ₫•VND | ₫43491570.0624 |
South Africa | ZAR | R•ZAR | R28352.2104 |
About Platinum Pricing
Platinum prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pt is traded internationally and serves as both an investment vehicle and industrial commodity.











































